Raptor 3-Wheel
FDA Class II Medical Devices
Model | Raptor 3-Wheel |
Weight Capacity | 400 lbs. |
Front Tire | 3"x16" |
Rear Tires | 3"x16" |
Maximum Speed1 | 14 mph |
Ground Clearance3 | 3.5" at center of frame |
Turning Radius3 | 60" |
Length/Width3 | 59"/24.75" |
Seating3 | High back 20w x 18d (100° Limited Recline) |
Seat-to-Ground | 28" |
Weight (w/o Batteries) | 208 lbs. |
Seat-to-Deck | 19" |
Battery Weight | 53 lbs. each |
Battery Requirements4,5 | 75 (AH) |
Per Charge Range1,2 (Max.) |
19 miles (up to 400 lbs. and full speed) 31 miles (up to 220 lbs. and at low speed) |
Battery Charger | 8 amp |
Suspension | Front and rear |
Weight of Heaviest Piece3,6 | (unit does not disassemble) |
Warranty | 2 year limited |